Legal
Zerva’s agreements, policies, and the third-party providers we rely on to run the platform.
Documents
Third-Party Provider Policies
Anthropic Acceptable Use Policy
Referenced by MSA §7.5 and Terms of Service §9.
Subprocessors
The third-party services that process data on Zerva’s behalf to deliver the platform.
| Provider | Purpose | Data Involved |
|---|---|---|
| Supabase | Database and file storage | All Customer Data stored in the platform |
| Vercel | Application hosting | Data in transit through the application |
| Cloudflare (R2) | Storage of one-way applicant video submissions | Video submissions and related metadata |
| Telnyx | SMS, MMS, and voice communications | Phone numbers, message content, call records |
| Twilio | SMS, MMS, and voice communications (legacy accounts during provider transition) | Phone numbers, message content, call records |
| Anthropic | AI analysis, scoring, and summaries | Résumé text, transcripts, and application content submitted for analysis |
| Recall.ai | Live interview recording and transcription | Meeting audio/video and transcripts |
| Resend | Transactional email | Email addresses and message content |
| Stripe | Payment processing | Your billing information (not Applicant Data) |
| Railway (n8n) | Workflow automation | Data passing through automated workflows |

